|
|
Mondays | Dark -- no performances |
Tuesdays | Dark -- no performances |
Wednesdays | 2 p.m. & 8 p.m. |
Thursdays | 8 p.m. |
Fridays | 8 p.m. |
Saturdays | 2 p.m. & 8 p.m. |
Sundays | 1 p.m. & 6:30 p.m. |
Schedules are subject to change. Please confirm schedules with TicketMaster or the appropriate box office. |
Christmas/New Years Weeks |
|
Monday, December 23 | 8 p.m. |
Tuesday, December 24 | Dark -- no performances |
Wednesday, December 25 | Dark -- no performances |
Thursday, December 26 | 2 p.m. & 8 p.m. |
Friday, December 27 | 8 p.m. |
Saturday, December 28 | 2 p.m. & 8 p.m. |
Sunday, December 29 | 1 p.m. & 6:30 p.m. |
|
|
Monday, December 30 | 8 p.m. |
Tuesday, December 31 | 1 p.m. |
Wednesday, January 1, 2003 | Dark -- no performances |
Thursday, January 2 | 8 p.m. |
Friday, January 3 | 2 p.m. & 8 p.m. |
Saturday, January 4 | 2 p.m. & 8 p.m. |
Sunday, January 5 | 3 p.m. |
|
|
"The Lion King" - Holiday Performance Pricing December 23, 2002 - January 5, 2003 |
|
Orchestra/Front Mezzanine | $110 |
Rear Mezzanine/Front Balcony/Balcony Boxes | $85 |
Middle Balcony | $65 |
Rear Balcony | $45 |
Schedules are subject to change. Please confirm schedules with TicketMaster or the appropriate box office. |
� Disney. All Rights Reserved.