<!--
This is example level data.  basicly every game will have some game design data that gets loaded externaly from xml. 
This provides one very simple method of importing the data into the data manager.

the code will create objects with the associated node names in the data manager.  Just change and add lines and then call the variables.
-->

<ignoreMeContainer>
	<_nPointValues type="Number">110</_nPointValues>
	<_nPowerupPoints type="Number">500</_nPowerupPoints>
	<_nColorVariation type="Number">30</_nColorVariation>
	<_nPlayerSpeed type="Number">4</_nPlayerSpeed>
	<_nPlayerFastSpeed type="Number">6</_nPlayerFastSpeed>
	<_nLaserSpeed type="Number">1</_nLaserSpeed>
	<_nPowerUpTime type="Number">8</_nPowerUpTime>
	<_nTransformTime type="Number">15</_nTransformTime>
	<_nLaserRate type="Number">30</_nLaserRate>
	<_nShockRate type="Number">30</_nShockRate>

	<LevelData>
		<_sLevelName>Level 1</_sLevelName>
		<_nLevelPointModifier type="Number">1</_nLevelPointModifier>
		<_nLevelPoints type="Number">1000</_nLevelPoints>
		<_nPercentGoal type="Number">50</_nPercentGoal>
		<_nBackgroundFrame type="Number">1</_nBackgroundFrame>
		<_nBorderFrame type="Number">1</_nBorderFrame>
		<_nTracingColor type="Number">0xcc9933</_nTracingColor>
		<_nFillColor type="Number">0xffcc00</_nFillColor>
		<_nHitColor type="Number">0x66ff00</_nHitColor>
		<_nPowerupRate type="Number">5</_nPowerupRate>
		<_aEnemies type="Array">1,0,0,0</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 2</_sLevelName>
		<_nLevelPointModifier type="Number">1.5</_nLevelPointModifier>
		<_nLevelPoints type="Number">2000</_nLevelPoints>
		<_nPercentGoal type="Number">55</_nPercentGoal>
		<_nBackgroundFrame type="Number">2</_nBackgroundFrame>
		<_nBorderFrame type="Number">2</_nBorderFrame>
		<_nTracingColor type="Number">0xaa66aa</_nTracingColor>
		<_nFillColor type="Number">0xff66ff</_nFillColor>
		<_nHitColor type="Number">0x00aaff</_nHitColor>
		<_nPowerupRate type="Number">5</_nPowerupRate>
		<_aEnemies type="Array">2,0,0,0</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 3</_sLevelName >
		<_nLevelPointModifier type="Number">2</_nLevelPointModifier>
		<_nLevelPoints type="Number">3000</_nLevelPoints>
		<_nPercentGoal type="Number">80</_nPercentGoal>
		<_nBackgroundFrame type="Number">3</_nBackgroundFrame>
		<_nBorderFrame type="Number">3</_nBorderFrame>
		<_nTracingColor type="Number">0xcc9933</_nTracingColor>
		<_nFillColor type="Number">0xffcc00</_nFillColor>
		<_nHitColor type="Number">0xff66cc</_nHitColor>
		<_nPowerupRate type="Number">3</_nPowerupRate>
		<_aEnemies type="Array">1,3,0,0</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">4</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 4</_sLevelName >
		<_nLevelPointModifier type="Number">2.5</_nLevelPointModifier>
		<_nLevelPoints type="Number">4000</_nLevelPoints>
		<_nPercentGoal type="Number">85</_nPercentGoal>
		<_nBackgroundFrame type="Number">4</_nBackgroundFrame>
		<_nBorderFrame type="Number">4</_nBorderFrame>
		<_nTracingColor type="Number">0x66aaaa</_nTracingColor>
		<_nFillColor type="Number">0x66ffff</_nFillColor>
		<_nHitColor type="Number">0x000000</_nHitColor>
		<_nPowerupRate type="Number">10</_nPowerupRate>
		<_aEnemies type="Array">0,1,1,0</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">4.5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 5</_sLevelName>
		<_nLevelPointModifier type="Number">3</_nLevelPointModifier>
		<_nLevelPoints type="Number">5000</_nLevelPoints>
		<_nPercentGoal type="Number">70</_nPercentGoal>
		<_nBackgroundFrame type="Number">5</_nBackgroundFrame>
		<_nBorderFrame type="Number">5</_nBorderFrame>
		<_nTracingColor type="Number">0xaa66aa</_nTracingColor>
		<_nFillColor type="Number">0xff66ff</_nFillColor>
		<_nHitColor type="Number">0xff6600</_nHitColor>
		<_nPowerupRate type="Number">5</_nPowerupRate>
		<_aEnemies type="Array">2,0,0,8</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 6</_sLevelName >
		<_nLevelPointModifier type="Number">3.5</_nLevelPointModifier>
		<_nLevelPoints type="Number">6000</_nLevelPoints>
		<_nPercentGoal type="Number">80</_nPercentGoal>
		<_nBackgroundFrame type="Number">6</_nBackgroundFrame>
		<_nBorderFrame type="Number">6</_nBorderFrame>
		<_nTracingColor type="Number">0xffffff</_nTracingColor>
		<_nFillColor type="Number">0xaaffff</_nFillColor>
		<_nHitColor type="Number">0x66cc99</_nHitColor>
		<_nPowerupRate type="Number">3</_nPowerupRate>
		<_aEnemies type="Array">1,1,1,1</_aEnemies>
		<_nMonsterSpeed type="Number">1</_nMonsterSpeed>
		<_nSawSpeed type="Number">5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 7</_sLevelName >
		<_nLevelPointModifier type="Number">4</_nLevelPointModifier>
		<_nLevelPoints type="Number">7000</_nLevelPoints>
		<_nPercentGoal type="Number">75</_nPercentGoal>
		<_nBackgroundFrame type="Number">7</_nBackgroundFrame>
		<_nBorderFrame type="Number">7</_nBorderFrame>
		<_nTracingColor type="Number">0xffff00</_nTracingColor>
		<_nFillColor type="Number">0xffcc00</_nFillColor>
		<_nHitColor type="Number">0xff0000</_nHitColor>
		<_nPowerupRate type="Number">1.5</_nPowerupRate>
		<_aEnemies type="Array">0,2,2,0</_aEnemies>
		<_nMonsterSpeed type="Number">2</_nMonsterSpeed>
		<_nSawSpeed type="Number">3</_nSawSpeed>
		<_nSpiderSpeed type="Number">4</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 8</_sLevelName >
		<_nLevelPointModifier type="Number">4.5</_nLevelPointModifier>
		<_nLevelPoints type="Number">8000</_nLevelPoints>
		<_nPercentGoal type="Number">80</_nPercentGoal>
		<_nBackgroundFrame type="Number">8</_nBackgroundFrame>
		<_nBorderFrame type="Number">8</_nBorderFrame>
		<_nTracingColor type="Number">0xff6699</_nTracingColor>
		<_nFillColor type="Number">0xff66ff</_nFillColor>
		<_nHitColor type="Number">0x66ff00</_nHitColor>
		<_nPowerupRate type="Number">1.5</_nPowerupRate>
		<_aEnemies type="Array">2,1,1,4</_aEnemies>
		<_nMonsterSpeed type="Number">2</_nMonsterSpeed>
		<_nSawSpeed type="Number">3</_nSawSpeed>
		<_nSpiderSpeed type="Number">3</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 9</_sLevelName >
		<_nLevelPointModifier type="Number">6</_nLevelPointModifier>
		<_nLevelPoints type="Number">8000</_nLevelPoints>
		<_nPercentGoal type="Number">65</_nPercentGoal>
		<_nBackgroundFrame type="Number">9</_nBackgroundFrame>
		<_nBorderFrame type="Number">9</_nBorderFrame>
		<_nTracingColor type="Number">0x33ccff</_nTracingColor>
		<_nFillColor type="Number">0x3333ff</_nFillColor>
		<_nHitColor type="Number">0xffffff</_nHitColor>
		<_nPowerupRate type="Number">1</_nPowerupRate>
		<_aEnemies type="Array">2,1,1,4</_aEnemies>
		<_nMonsterSpeed type="Number">2</_nMonsterSpeed>
		<_nSawSpeed type="Number">5</_nSawSpeed>
		<_nSpiderSpeed type="Number">5</_nSpiderSpeed>
	</LevelData>
	<LevelData>
		<_sLevelName>Level 10</_sLevelName >
		<_nLevelPointModifier type="Number">4</_nLevelPointModifier>
		<_nLevelPoints type="Number">8000</_nLevelPoints>
		<_nPercentGoal type="Number">75</_nPercentGoal>
		<_nBackgroundFrame type="Number">10</_nBackgroundFrame>
		<_nBorderFrame type="Number">10</_nBorderFrame>
		<_nTracingColor type="Number">0xcccc00</_nTracingColor>
		<_nFillColor type="Number">0x99ff99</_nFillColor>
		<_nHitColor type="Number">0x114400</_nHitColor>
		<_nPowerupRate type="Number">1</_nPowerupRate>
		<_aEnemies type="Array">2,2,2,2</_aEnemies>
		<_nMonsterSpeed type="Number">2</_nMonsterSpeed>
		<_nSawSpeed type="Number">4</_nSawSpeed>
		<_nSpiderSpeed type="Number">4</_nSpiderSpeed>
	</LevelData>
</ignoreMeContainer>
