<?xml version="1.0" encoding="utf-8"?>
<Data>
	<Settings Gravity="-0.001" FrictionAir="0.989, 0.990, 0.991, 0.992, 0.993" FrictionVelocityLimit="3" FrictionMin="0.999" StartWow="0" KeyCodeUp="38,87" KeyCodeDown="40,83" KeyCodeRight="39,68" />
	<Tricks>
		<Trick Name="FlightTrick_BackFlip" Wow="600, 1000" />
		<Trick Name="FlightTrick_BackStroke" Wow="1000, 1500" />
		<Trick Name="FlightTrick_Inflate" Wow="1400, 2000" />
		<Trick Name="FlightTrick_Juggle" Wow="1800, 2500" />
		<Trick Name="FlightTrick_Dragon" Wow="2200, 3000" />
		<Trick Name="FlightTrick_CheerLeader" Wow="2600, 3500" />
		<Trick Name="FlightTrick_Tornado" Wow="3000, 4000" />
		<Trick Name="FlightTrick_Trans" Wow="3400, 4500" />
	</Tricks>
	<Powers>
		<Boost>
			<PlayerPowerStack>
				<PlayerPower Total="2" Rate="0.003" Power="2" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="2" Rate="0.003" Power="2" />
				<PlayerPower Total="2" Rate="0.003" Power="2" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="3" Rate="0.003" Power="3" />
				<PlayerPower Total="3" Rate="0.003" Power="3" />
				<PlayerPower Total="3" Rate="0.003" Power="3" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="3" Rate="0.003" Power="3" />
				<PlayerPower Total="3" Rate="0.003" Power="3" />
				<PlayerPower Total="3" Rate="0.003" Power="3" />
				<PlayerPower Total="3" Rate="0.003" Power="3" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="5" Rate="0.003" Power="4" />
				<PlayerPower Total="5" Rate="0.003" Power="4" />
				<PlayerPower Total="5" Rate="0.003" Power="4" />
				<PlayerPower Total="5" Rate="0.003" Power="4" />
			</PlayerPowerStack>
		</Boost>
		<Lift>
			<PlayerPower Total="4" Rate="0.001" Power="0.004" />
			<PlayerPower Total="5" Rate="0.001" Power="0.004" />
			<PlayerPower Total="6" Rate="0.001" Power="0.0045" />
			<PlayerPower Total="8" Rate="0.001" Power="0.0045" />
			<PlayerPower Total="10" Rate="0.001" Power="0.005" />
		</Lift>
		<Glide>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="-0.3" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="-0.2" />
				<PlayerPower Total="1" Rate="0" Power="-0.2" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="-0.1" />
				<PlayerPower Total="1" Rate="0" Power="-0.1" />
				<PlayerPower Total="1" Rate="0" Power="-0.1" />
			</PlayerPowerStack>
		</Glide>
		<Shield>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="0" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="0" />
				<PlayerPower Total="1" Rate="0" Power="0" />
			</PlayerPowerStack>
			<PlayerPowerStack>
				<PlayerPower Total="1" Rate="0" Power="0" />
				<PlayerPower Total="1" Rate="0" Power="0" />
				<PlayerPower Total="1" Rate="0" Power="0" />
			</PlayerPowerStack>
		</Shield>
	</Powers>
	<Abilities>
		<!-- CONFIDENCE -->
		<Ability Type="0">
			<AbilityLevel Level="0" Cost="1000" />
			<AbilityLevel Level="1" Cost="5000" />
			<AbilityLevel Level="2" Cost="10000" />
		</Ability>
		<!-- AWESOMENESS -->
		<Ability Type="1">
			<AbilityLevel Level="0" Cost="5000" />
			<AbilityLevel Level="1" Cost="10000" />
			<AbilityLevel Level="2" Cost="20000" />
		</Ability>
		<!-- STUNTMAN -->
		<Ability Type="2">
			<AbilityLevel Level="0" Cost="2000" />
			<AbilityLevel Level="1" Cost="5000" />
			<AbilityLevel Level="2" Cost="15000" />
		</Ability>
		<!-- TRICKED OUT -->
		<Ability Type="3">
			<AbilityLevel Level="0" Cost="1000" />
			<AbilityLevel Level="1" Cost="1800" />
			<AbilityLevel Level="2" Cost="3000" />
			<AbilityLevel Level="3" Cost="5000" />
		</Ability>
		<!-- WING MASTER -->
		<Ability Type="4">
			<AbilityLevel Level="0" Cost="500" />
			<AbilityLevel Level="1" Cost="1000" />
			<AbilityLevel Level="2" Cost="2000" />
			<AbilityLevel Level="3" Cost="4000" />
		</Ability>
		<!-- BOOST BANDIT -->
		<Ability Type="5">
			<AbilityLevel Level="0" Cost="500" />
			<AbilityLevel Level="1" Cost="1200" />
			<AbilityLevel Level="2" Cost="3000" />
			<AbilityLevel Level="2" Cost="5000" />
		</Ability>
		<!-- SHIELD -->
		<Ability Type="6">
			<AbilityLevel Level="0" Cost="350" />
			<AbilityLevel Level="1" Cost="700" />
			<AbilityLevel Level="2" Cost="1400" />
		</Ability>
		<!-- PARACHUTES -->
		<Ability Type="7">
			<AbilityLevel Level="0" Cost="450" />
			<AbilityLevel Level="1" Cost="900" />
			<AbilityLevel Level="2" Cost="1800" />
		</Ability>
	</Abilities>
	<Levels>
		<Level Name="Backyard" Asset="backyard.swf">
		  <Launch Distance="10000, 20000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
		  </Launch>
		  <Flight Distance="30000" Height="3500" Wow="100">
			<Spawners>
			  <Clouds Chance="0.4" Range="2000, 10000" Tick="2" Type="0" Layer="0" Count="3" Stages="0,1" />
			  <Clouds Chance="0.4" Range="2000, 10000" Tick="2" Type="0" Layer="1" Count="3" Stages="0,1" />
			  <Clouds Chance="0.7" Range="9000, 25000" Tick="500" Type="1" Layer="0" Count="1" Stages="0,1" />
			  <Clouds Chance="0.7" Range="9000, 25000" Tick="500" Type="1" Layer="1" Count="1" Stages="0,1" />
			  <Clouds Chance="0.7" Range="24000, 40000" Tick="1000" Type="2" Layer="0" Count="1" Stages="0,1" />
			  <Clouds Chance="0.7" Range="24000, 40000" Tick="1000" Type="2" Layer="1" Count="1" Stages="0,1" />

			  <Cash Chance="0.7" Range="500, 100000" Tick="120" Type="0" Count="5" Stages="0,1" />
			  <Cash Chance="0.3" Range="500, 100000" Tick="132" Type="1" Count="3" Stages="0,1" />
			  <Cash Chance="0.1" Range="500, 100000" Tick="168" Type="2" Count="2" Stages="0,1" />

			  <Ramp Chance="0.6" Range="1500, 3000" Tick="1200" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.5, 0.6" />
			  <Ramp Chance="0.6" Range="5000, 6000" Tick="1200" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.5, 0.6" />
			  <Ramp Chance="0.6" Range="8000, 10000" Tick="1200" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.5, 0.6" />

			  <Obstacle Chance="0.7" Range="1000, 200000" Tick="2400" Type="0" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.3" Range="10000, 20000" Tick="2400" Type="1" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.2" Range="20000, 50000" Tick="2300" Type="2" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.4" Range="3000, 30000" Tick="3000" Type="3" Count="2" Stages="0" SMR="0.5, 0.6" />

			  <Hoop Chance="0.25" Range="1000, 100000" Tick="300" Type="0" Count="10" Stages="0" Value="1" SMR="0.6, 0.8" />
			  
			  <Trampolines Chance="1" Range="500, 20000" Tick="10" Type="0" Name="FATrampoline" Count="1" Stages="1" />

			  <Power Chance="0.3" Range="1000, 30000" Tick="10000" Type="0" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.3" Range="1000, 30000" Tick="11000" Type="1" Count="1" Stages="0" SMR="0.1, 0.3" />

			  <Power Chance="0.01" Range="500, 2000" Tick="100" Type="0" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.01" Range="500, 2000" Tick="100" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  
			</Spawners>
			<Assets></Assets>
			<BGAssets>
			  <BGAsset Name="FBGAGround" Ratio="1,1" Layer="0"  />
			  <BGAsset Name="FBGAForeground" Ratio="2,1" Layer="1"  />
			</BGAssets>
		  </Flight>
		</Level>
		<Level Name="Road" Asset="road.swf">
		  <Launch Distance="15000, 30000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
		  </Launch>
		  <Flight Distance="60000" Height="4000" Wow="300">
			<Spawners>
			  <Clouds Chance="0.2" Range="2000, 10000" Tick="2" Type="0" Layer="0" Count="3" Stages="0,1" />
			  <Clouds Chance="0.5" Range="9000, 25000" Tick="1000" Type="1" Layer="1" Count="1" Stages="0,1" />
			  <Clouds Chance="0.5" Range="24000, 40000" Tick="1000" Type="2" Layer="1" Count="1" Stages="0,1" />

			  <Cash Chance="0.7" Range="500, 100000" Tick="120" Type="0" Count="5" Stages="0,1" />
			  <Cash Chance="0.3" Range="500, 100000" Tick="132" Type="1" Count="3" Stages="0,1" />
			  <Cash Chance="0.1" Range="500, 100000" Tick="168" Type="2" Count="2" Stages="0,1" />
			  
			  <Ramp Chance="0.6" Range="1500, 2501" Tick="1250" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.5, 0.6" />
			  <Ramp Chance="0.6" Range="3000, 4501" Tick="1300" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.4, 0.6" />
			  <Ramp Chance="0.6" Range="5000, 6001" Tick="1250" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.011" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="10000, 11001" Tick="1520" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.013" SMR="0.5, 0.6" />
			  <Ramp Chance="0.3" Range="15000, 16001" Tick="1100" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.5, 0.6" />

			  <Obstacle Chance="0.3" Range="6000, 20000" Tick="2400" Type="1" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.2" Range="20000, 50000" Tick="2300" Type="2" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.5" Range="3000, 30000" Tick="2000" Type="3" Count="1" Stages="0" SMR="0.5, 0.6" />

			  <Hoop Chance="0.25" Range="1000, 100000" Tick="300" Type="0" Count="10" Stages="0" Value="1" SMR="0.6, 0.8" />
			  
			  <Trampolines Chance="1" Range="500, 20000" Tick="10" Type="0" Name="FATrampoline" Count="1" Stages="1" />

			  <Power Chance="0.3" Range="1000, 30000" Tick="10000" Type="0" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.3" Range="1000, 30000" Tick="11000" Type="1" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.3" Range="1000, 30000" Tick="12000" Type="2" Count="1" Stages="0" SMR="0.1, 0.3" />

			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="0" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  
			</Spawners>
			<Assets></Assets>
			<BGAssets>
			  <BGAsset Name="FBGAGround" Ratio="1,1" Layer="0"  />
			  <BGAsset Name="FBGAForeground" Ratio="2,1" Layer="1"  />
			</BGAssets>
		  </Flight>
		</Level>
		<Level Name="Den" Asset="den.swf">
		  <Launch Distance="20000, 35000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
		  </Launch>
		  <Flight Distance="100000" Height="5000" Wow="700">
			<Spawners>
			  <Clouds Chance="0.3" Range="2000, 10000" Tick="2" Type="0" Layer="0" Count="3" Stages="0,1" />
			  <Clouds Chance="0.2" Range="9000, 25000" Tick="10" Type="1" Layer="1" Count="1" Stages="0,1" />
			  <Clouds Chance="0.5" Range="24000, 40000" Tick="1000" Type="2" Layer="1" Count="1" Stages="0,1" />

			  <Cash Chance="0.7" Range="500, 100000" Tick="120" Type="0" Count="5" Stages="0,1" />
			  <Cash Chance="0.3" Range="500, 100000" Tick="132" Type="1" Count="3" Stages="0,1" />
			  <Cash Chance="0.1" Range="500, 100000" Tick="168" Type="2" Count="2" Stages="0,1" />
			  
			  <Ramp Chance="0.5" Range="1500, 6001" Tick="1201" Type="0" Name="FARamp" Count="2" Stages="0" Boost="0.010" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="10000, 11001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.013" SMR="0.5, 0.6" />
			  <Ramp Chance="0.3" Range="15000, 16001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.5, 0.6" />
			  <Ramp Chance="0.3" Range="16000, 40001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.5, 0.6" />

			  <Obstacle Chance="0.3" Range="6000, 20000" Tick="2400" Type="1" Count="2" Stages="0" SMR="0.3, 0.8" />
			  <Obstacle Chance="0.2" Range="20000, 50000" Tick="2300" Type="2" Count="2" Stages="0" SMR="0.6, 0.8" />
			  <Obstacle Chance="0.5" Range="3000, 30000" Tick="2000" Type="3" Count="1" Stages="0" SMR="0.4, 0.6" />

			  <Hoop Chance="0.25" Range="1000, 100000" Tick="300" Type="0" Count="10" Stages="0" Value="1" SMR="0.6, 0.8" />
			  
			  <Trampolines Chance="1" Range="500, 20000" Tick="10" Type="0" Name="FATrampoline" Count="1" Stages="1" />

			  <Power Chance="0.25" Range="1000, 40000" Tick="10000" Type="0" Count="2" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="9000" Type="1" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="8000" Type="2" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="11000" Type="3" Count="1" Stages="0" SMR="0.1, 0.3" />

			  <Power Chance="0.05" Range="200, 2000" Tick="100" Type="0" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.05" Range="200, 2000" Tick="100" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  
			</Spawners>
			<Assets></Assets>
			<BGAssets>
			  <BGAsset Name="FBGAGround" Ratio="1,1" Layer="0"  />
			  <BGAsset Name="FBGAForeground" Ratio="2,1" Layer="1"  />
			</BGAssets>
		  </Flight>
		</Level>
		<Level Name="Mall" Asset="mall.swf">
		  <Launch Distance="22000, 38000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
		  </Launch>
		  <Flight Distance="120000" Height="8000" Wow="1500">
			<Spawners>
			  <Clouds Chance="0.3" Range="2000, 10000" Tick="2" Type="0" Layer="0" Count="3" Stages="0,1" />
			  <Clouds Chance="0.2" Range="9000, 25000" Tick="10" Type="1" Layer="1" Count="1" Stages="0,1" />
			  <Clouds Chance="0.5" Range="24000, 40000" Tick="1000" Type="2" Layer="1" Count="1" Stages="0,1" />

			  <Cash Chance="0.7" Range="500, 100000" Tick="120" Type="0" Count="5" Stages="0,1" />
			  <Cash Chance="0.3" Range="500, 100000" Tick="132" Type="1" Count="3" Stages="0,1" />
			  <Cash Chance="0.1" Range="500, 100000" Tick="168" Type="2" Count="2" Stages="0,1" />
			  <Cash Chance="1" Range="8000, 8200" Tick="10" Type="1" Count="20" Stages="0,1" />
			  
			  <Ramp Chance="0.5" Range="1500, 2501" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.3, 0.4" />
			  <Ramp Chance="0.5" Range="4000, 5001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.3, 0.4" />
			  <Ramp Chance="0.5" Range="6000, 7001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.011" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="9000, 10001" Tick="2001" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.013" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="15000, 30001" Tick="2601" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.5, 0.6" />

			  <Obstacle Chance="0.3" Range="6000, 15000" Tick="2400" Type="1" Count="1" Stages="0" SMR="0.3, 0.8" />
			  <Obstacle Chance="0.2" Range="15000, 40000" Tick="2300" Type="2" Count="1" Stages="0" SMR="0.1, 0.4" />
			  <Obstacle Chance="0.4" Range="3000, 30000" Tick="2400" Type="3" Count="1" Stages="0" SMR="0.4, 0.6" />

			  <Hoop Chance="0.25" Range="1000, 100000" Tick="300" Type="0" Count="10" Stages="0" Value="1" SMR="0.6, 0.8" />
			  
			  <Trampolines Chance="1" Range="500, 20000" Tick="10" Type="0" Name="FATrampoline" Count="1" Stages="1" />

			  <Power Chance="0.25" Range="1000, 40000" Tick="10020" Type="0" Count="2" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="11033" Type="1" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="12030" Type="2" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="12571" Type="3" Count="1" Stages="0" SMR="0.1, 0.3" />

			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="0" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  
			</Spawners>
			<Assets></Assets>
			<BGAssets>
			  <BGAsset Name="FBGAGround" Ratio="1,1" Layer="0"  />
			  <BGAsset Name="FBGAForeground" Ratio="2,1" Layer="1"  />
			</BGAssets>
		  </Flight>
		</Level>
		<Level Name="Fair" Asset="fair.swf">
		  <Launch Distance="25000, 40000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
		  </Launch>
		  <Flight Distance="170000" Height="12000" Wow="2000">
			<Spawners>
			  <Clouds Chance="0.3" Range="2000, 10000" Tick="2" Type="0" Layer="0" Count="3" Stages="0,1" />
			  <Clouds Chance="0.2" Range="9000, 25000" Tick="10" Type="1" Layer="1" Count="1" Stages="0,1" />
			  <Clouds Chance="0.5" Range="24000, 40000" Tick="1000" Type="2" Layer="1" Count="1" Stages="0,1" />

			  <Cash Chance="0.7" Range="500, 100000" Tick="120" Type="0" Count="5" Stages="0,1" />
			  <Cash Chance="0.3" Range="500, 100000" Tick="132" Type="1" Count="3" Stages="0,1" />
			  <Cash Chance="0.1" Range="500, 100000" Tick="168" Type="2" Count="2" Stages="0,1" />
			  <Cash Chance="1" Range="3000, 3100" Tick="200" Type="0" Count="15" Stages="0,1" />
			  <Cash Chance="1" Range="6000, 6100" Tick="200" Type="0" Count="15" Stages="0,1" />
			  <Cash Chance="1" Range="10000, 11000" Tick="200" Type="0" Count="15" Stages="0,1" />
			  
			  <Ramp Chance="0.5" Range="1500, 2501" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.010" SMR="0.3, 0.4" />
			  <Ramp Chance="0.5" Range="4000, 5001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.3, 0.4" />
			  <Ramp Chance="0.5" Range="6000, 7001" Tick="2201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.011" SMR="0.5, 0.6" />
			  <Ramp Chance="0.6" Range="9000, 10001" Tick="1201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.013" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="12000, 13001" Tick="2201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.013" SMR="0.5, 0.6" />
			  <Ramp Chance="0.5" Range="15000, 30001" Tick="2201" Type="0" Name="FARamp" Count="1" Stages="0" Boost="0.015" SMR="0.5, 0.6" />

			  <Obstacle Chance="0.3" Range="6000, 15000" Tick="2400" Type="1" Count="1" Stages="0" SMR="0.3, 0.8" />
			  <Obstacle Chance="0.2" Range="15000, 40000" Tick="2300" Type="2" Count="1" Stages="0" SMR="0.1, 0.4" />
			  <Obstacle Chance="0.4" Range="3000, 30000" Tick="2400" Type="3" Count="1" Stages="0" SMR="0.4, 0.6" />

			  <Hoop Chance="0.25" Range="1000, 100000" Tick="300" Type="0" Count="10" Stages="0" Value="0.5" SMR="0.6, 0.8" />
			  
			  <Trampolines Chance="1" Range="500, 30000" Tick="10" Type="0" Name="FATrampoline" Count="1" Stages="1" />

			  <Power Chance="0.25" Range="1000, 40000" Tick="10020" Type="0" Count="2" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="11033" Type="1" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="12030" Type="2" Count="1" Stages="0" SMR="0.1, 0.3" />
			  <Power Chance="0.25" Range="1000, 40000" Tick="12571" Type="3" Count="1" Stages="0" SMR="0.1, 0.3" />

			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="0" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.01" Range="200, 2000" Tick="100" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  <Power Chance="0.01" Range="10000, 10100" Tick="50" Type="1" Count="1" Stages="0" SMR="0.1, 0.2" />
			  
			</Spawners>
			<Assets></Assets>
			<BGAssets>
			  <BGAsset Name="FBGAGround" Ratio="1,1" Layer="0"  />
			  <BGAsset Name="FBGAForeground" Ratio="2,1" Layer="1"  />
			</BGAssets>
		  </Flight>
		</Level>
		<Level Name="Playground" Asset="playground.swf">
		  <Launch Distance="27000, 42000">
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="800">
			  <Region From="0" To="0.1" Type="2" />
			  <Region From="0.1" To="0.4" Type="1" />
			  <Region From="0.4" To="0.7" Type="0" />
			  <Region From="0.7" To="0.9" Type="1" />
			  <Region From="0.9" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.2" Type="2" />
			  <Region From="0.2" To="0.4" Type="1" />
			  <Region From="0.4" To="0.6" Type="0" />
			  <Region From="0.6" To="0.8" Type="1" />
			  <Region From="0.8" To="1" Type="3" />
			</Device>
			<Device Sweet="0.4" Slow="0.4" Stop="0.1" RevVelocity ="0.0008, 0.0025" Cooldown="1000">
			  <Region From="0" To="0.3" Type="2" />
			  <Region From="0.3" To="0.4" Type="1" />
